New Truck Inventory
Medium Duty
| Stock No. | Year | Make | W/B | Model | Type | Engine | Transmission | Tires | Wheels | Options |
| N788 | 2006 | International | 236 | 4300 | C&C | DT466E | RDS5-SP | 11R22.5 | Disc | AC PS |
Heavy Duty | ||||||||||
| N804 | 2007 | International | 193 | 9400 6X4 | Tractor | ISX 475 | FRO-16210C | 11R24.5 | Disc | AC PSR |
Severe Service | ||||||||||
Used Truck Inventory | ||||||||||
Medium Duty | ||||||||||
| Stock No. | Year | Make | W/B | Model | Type | Engine | Transmission | Tires | Wheels | Options |
| 1567 | 2004 | INTERNATIONAL | 254 | 4300 4x2 | C&C | DT466 | ALLISON | 11R22.5 | DISC | AC PS |
| 1568 | 2005 | INTERNATIONAL | 254 | 4300 4x2 | C&C | DT466 | ALLISON | 11R22.5 | DISC | AC PS |
| 1576 | 2004 | INTERNATIONAL | 254 | 4300 4x2 | C&C | DT466 | ALLISON | 11R22.5 | DISC | AC PS |
| 1582 | 2001 | INTERNATIONAL | 254 | 4900 4x2 | C&C | DT466 | FS-6406A | 11R22.5 | DISC | AC PS |
Heavy Duty | ||||||||||
| Stock No. | Year | Make | W/B | Model | Type | Engine | Transmission | Tires | Wheels | Options |
| 1573 | 2002 | INTERNATIONAL | 205 | 9200 6X4 | TRACTOR | 400 CUM | FR14210B | 11R22.5 | DISC | AC PS |
| 1574 | 2002 | INTERNATIONAL | 205 | 9200 6X4 | TRACTOR | 400 CUM | FR14210B | 11R22.5 | DISC | AC PS |
| 1584 | 2001 | INTERNATIONAL | 166 | 9400 6X4 | TRACTOR | 370 CUM | FRO16210B | 11R22.5 | DISC | AC PS |
| 1588 | 2001 | INTERNATIONAL | 166 | 9400 6X4 | TRACTOR | 370 CUM | FRO16210B | 11R22.5 | DISC | AC PS |
